Category: Fund of Funds-Domestic-Gold |
Launch Date: 29-11-2011 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold |
TER: 0.45% As on (31-10-2024) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 98.09 Cr As on 31-10-2024(Source:AMFI) |
Turn over: - | Exit Load: NIL With Effect from 11/05/2020. Please note that the prevailing exit load structure at the time of investment will be applicable for redemption/switch out. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The fund aims to provide returns that closely correspond to the return provided by Religare Gold Exchange Traded Fund.
Standard Deviation | 11.56 |
Sharpe Ratio | 0.62 |
Alpha | -0.87 |
Beta | 0.97 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Invesco India Gold ETF Fund of Fund - Growth | 29-11-2011 | 22.53 | 18.28 | 14.45 | 13.42 | 9.56 |
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 23.04 | 18.63 | 14.41 | 13.38 | 9.18 |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 22.96 | 18.57 | 14.11 | 13.31 | 9.7 |
Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 22.88 | 18.18 | 13.58 | 13.09 | 9.62 |
SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 22.63 | 18.52 | 14.12 | 13.43 | 9.71 |
Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 22.59 | 18.4 | 14.12 | 13.31 | - |
Axis Gold Fund - Regular Plan - Growth Option | 14-10-2011 | 22.5 | 18.71 | 14.4 | 13.5 | 9.3 |
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 22.45 | 18.17 | - | - | - |
HDFC Gold Fund - Growth Option | 05-11-2011 | 22.41 | 18.17 | 14.02 | 13.33 | 9.61 |
Kotak Gold Fund Growth | 18-03-2011 | 22.32 | 18.07 | 13.62 | 13.29 | 9.63 |
Minimum investment in the underlying fund - 95% of total assets.
Others
100.0%